State | # of Foreclosures | % +/- Apr '08 | % +/- May '07 | % of Total |
United States | 261,225 | 7.36 | 48.32 | 100.00 |
California | 71,930 | 11.20 | 81.37 | 27.54 |
Florida | 37,364 | 5.96 | 72.15 | 14.30 |
Arizona | 12,959 | 11.52 | 118.98 | 4.96 |
Michigan | 12,792 | 24.57 | 35.21 | 4.90 |
Ohio | 12,295 | 5.27 | -6.95 | 4.71 |
Georgia | 10,241 | 11.45 | 23.47 | 3.92 |
Texas | 10,063 | -11.77 | 4.25 | 3.85 |
Illinois | 9,670 | 15.35 | 41.71 | 3.70 |
Nevada | 9,009 | 23.82 | 72.09 | 3.45 |
New Jersy | 7,430 | 44.47 | 89.15 | 2.84 |
Click on the image below to enlarge
For those who have been activity reading the articles on this blog, May's foreclosure numbers should be no surprise. We will follow up shortly with an analysis of the last 3 months of reported foreclosure activity.
See the complete foreclosure report here
No comments:
Post a Comment