Top 10 States for Foreclosures for April 2008 (By Total)
Rank | State | # of Foreclosures | % +/- Mar '08 | % +/- Apr '07 | % of Total |
United States | 243,353 | 4.40 | 64.75 | 100.00 | |
1. | California | 64,683 | -0.04 | 112.04 | 26.58 |
2. | Florida | 35,264 | 16.56 | 146.29 | 14.49 |
3. | Ohio | 11,680 | 3.61 | 2.18 | 4.80 |
4. | Arizona | 11,620 | 26.32 | 181.42 | 4.77 |
5. | Texas | 11,406 | 6.60 | -0.16 | 4.69 |
6. | Michigan | 10,269 | 8.16 | 49.35 | 4.22 |
7. | Georgia | 9,189 | -16.82 | 28.50 | 3.78 |
8. | Illinois | 8,383 | -2.78 | 1.02 | 3.44 |
9. | Nevada | 7,276 | -5.00 | 94.70 | 2.99 |
10. | Maryland | 6,052 | 41.57 | 479.14 | 2.49 |
Top 10 States for Foreclosures for March 2008 (By Percentage)
Rank | State | # of Foreclosures | %+/- Feb '08 | %+/- Mar '07 | % of Total |
United States | 234,685 | 4.93 | 57.35 | 100.00 | |
1. | Nevada | 7,659 | 24.19 | 61.65 | 3.26 |
2. | California | 64,711 | 20.66 | 105.86 | 27.57 |
3. | Florida | 30,254 | -6.76 | 111.52 | 12.89 |
4. | Arizona | 9,199 | -4.67 | 105.52 | 3.92 |
5. | Colorado | 6,180 | -8.27 | -1.39 | 2.63 |
6. | Georgia | 11,047 | 44.76 | 63.20 | 4.71 |
7. | Ohio | 11,273 | 8.54 | 37.11 | 4.80 |
8. | Michigan | 9,494 | -13.35 | 10.27 | 4.05 |
9. | Massachusetts | 5,573 | 42.68 | 59.37 | 2.37 |
10. | Maryland | 4,275 | 6.45 | 343.01 | 1.82 |
NOTE: The two charts above report the foreclosures using different criteria. The chart for April 2008 examines the states with the highest number of foreclosures nationally; whereas the chart for March 2008 examines the states with the highest percentage for foreclosures relative to the number of existing homes in the state.
No comments:
Post a Comment